- 工作城市:广东省深圳市南山区
- 招聘人数:140人
- 职位性质:全职
- 学历要求:本科及本科以上学历
- 工作经验:不限
- 语言能力:不限
- 需求专业:机械工程,机械设计制造及其自动化,材料成型及控制工程,工业设计,过程装备与控制工程,车辆工程,机械电子工程,汽车服务工程,微机电系统工程,智能制造工程,智能车辆工程,仿生科学与工程,计算机应用工程,网络工程技术,软件工程技术,数字媒体技术,大数据工程技术,云计算技术,信息安全与管理,虚拟现实技术,人工智能工程技术,嵌入式技术,工业互联网技术
- 职能类别:技术支持工程师
职位要求:
职位描述:
工作地点Location | 招聘人数Vacancies | 专业要求Major Requirements | 学历要求Education Requirements | 综合年薪Annual Salary(RMB)
| |
硬件工程师 Hardware Engineer | 深圳Shenzhen | 10 | 计算机类、信息类、软件工程类、通信类、电子类、自动化类等相关专业Computer Science, Information Science, Software Engineering, Communication, Electronics, Automation, and other related majors. | 本科或以上 Bachelor's or above | 25万-40万 |
嵌入式软件开发工程师 Embedded Software Engineer | 深圳/重庆Shenzhen,Chongqing | 13 | 本科或以上Bachelor's or above | 25万-40万 250,000-400,000 | |
产品工程师(国内/海外) Platform Product Engineer(Domestic/Overseas) | 25 | 本科或以上Bachelor's or above | 20万-32万200,000-320,000 | ||
软件测试工程师(平台/设备类)Software Test Engineer(Platform/Device) | 深圳Shenzhen | 5 | 20万-30万200,000-300,000 | ||
控制算法工程师Control Algorithm Engineer | 深圳/重庆/成都 Shenzhen, Chongqing, Chengdu | 1 | Vehicle engineering, Automation control and related majors | 硕士或以上 Master's or above | 40万-60万 400,000-600,000 |
MCU软件工程师 MCU Software Engineer | 深圳Shenzhen | 2 | 计算机类、信息类、软件工程类、通信类、电子类、自动化类等相关专业Computer Science, Information Science, Software Engineering, Communication, Electronics, Automation, and other related majors. | 本科或以上Bachelor's or above | 22万-35万220,000-350,000 |
多模态感知算法工程师 Multimodal Perception Algorithm Engineer | Shenzhen, Chongqing, Chengdu | 2 | 硕士或以上 Master's or above | 40万-60万 400,000-600,000 | |
BSP工程师 Board Support Package (BSP) Engineer | 深圳Shenzhen | 2 | 本科或以上Bachelor's or above | 22万-35万220,000-350,000 | |
UIUE工程师 UIUE Engineer (User Interface/User Experience Engineer) | 重庆Chongqing | 1 | 本科或以上Bachelor's or above | 22万-35万220,000-350,000 | |
软件开发工程师 Software Development Engineer | 深圳/重庆/成都 Shenzhen, Chongqing, Chengdu | 7 | 计算机类、信息类、软件工程类、通信类、电子类、自动化类等相关专业Computer Science, Information Science, Software Engineering, Communication, Electronics, Automation, and other related majors. | 本科或以上Bachelor's or above | 22万-35万220,000-350,000 |
数据开发工程师 Data Development Engineer | 深圳Shenzhen | 1 | 本科或以上Bachelor's or above | 22万-35万220,000-350,000 | |
算法集成工程师 | 深圳Shenzhen | 1 | 本科或以上Bachelor's or above | 22万-35万220,000-350,000 | |
算法测试工程师 Algorithm Test Engineer | 深圳Shenzhen | 1 | 本科或以上Bachelor's or above | 22万-35万220,000-350,000 | |
多传感器融合定位算法工程师 Multi-Sensor Fusion Localization Algorithm Engineer | 深圳/重庆/成都 Shenzhen, Chongqing, Chengdu | 2 | 硕士或以上 Master's or above | 40万-60万 400,000-600,000 | |
规划算法工程师 Planning Algorithm Engineer | 深圳/重庆/成都 Shenzhen, Chongqing, Chengdu | 3 | 硕士或以上 Master's or above | ||
自动驾驶感知算法工程师 Autonomous Driving Perception Algorithm Engineer | 深圳/重庆/成都 Shenzhen, Chongqing, Chengdu | 4 | 硕士或以上 Master's or above | ||
视觉算法工程师 Vision algorithm engineer | 深圳/重庆/成都 Shenzhen, Chongqing, Chengdu | 3 | 硕士或以上 Master's or above |
招聘职位Position | 工作地点Location | 招聘人数Vacancies | 专业要求Major Requirements | 学历要求Education Requirements | 综合年薪Annual Salary(RMB)
|
Sales Trainee - Domestic Sales Engineer | 全国 Chinese Mainland | 8 | 计算机类、信息类、软件工程类、通信类、电子类、自动化类等相关专业Computer Science, Information Science, Software Engineering, Communication, Electronics, Automation, and other related majors.
| 本科或以上 Bachelor's or above | 15万-30万150,000-300,000
|
Sales Trainee - Domestic Technical Support Engineer | 全国 Chinese Mainland | 本科或以上Bachelor's or above | |||
营销管培生:海外销售工程师 Sales Trainee - Overseas Sales Engineer | 深圳/海外Shenzhen,Overseas | 6 | 计算机类、信息类、软件工程类、通信类、电子类、自动化类、日语、韩语、葡语、西语、越南语、泰语等相关专业 Computer Science, Information Science, Software Engineering, Communication, Electronics, Automation, Japanese, Korean, Portuguese, Spanish, Vietnamese, Thai.and other related majors. | 本科或以上Bachelor's or above | 15万-30万150,000-300,000
|
营销管培生:海外技术工程师 Sales Trainee - Overseas Sales Engineer | 深圳/海外Shenzhen,Overseas | 21 | 本科或以上Bachelor's or above | ||
Digital Marketing Specialist | 深圳Shenzhen | 2 | 市场营销、传媒、商业或相关领域的学士学位Bachelor's degree in Marketing, Communications, Business, or a related field. | 本科及以上 | 15万-30万150,000-300,000
|
营销管培生-维修工程师 Sales Trainee - Maintenance Engineer | 深圳Shenzhen | 1 | 计算机类、信息类、软件工程类、通信类、电子类、自动化类等相关专业Computer Science, Information Science, Software Engineering, Communication, Electronics, Automation, and other related majors.
| 本科或以上Bachelor's or above | 15万-25万150,000-250,000 |
营销管培生-平台运维工程师 Sales Trainee -Platform Operation & Maintenance Engineer | 重庆Chongqing | 2 | 本科或以上Bachelor's or above | 12万-18万120,000-180,000 | |
项目工程师 Project Engineer | 深圳Shenzhen | 3 | 本科或以上Bachelor's or above | 20万-32万200,000-320,000 | |
产品市场工程师 Product Marketing Engineer | 深圳Shenzhen | 1 | 本科或以上Bachelor's or above | 20万-32万200,000-320,000 | |
外贸跟单/关务 Merchandiser | 深圳Shenzhen | 1 | 外贸,商务,国际贸易,小语种等专业Foreign trade, business, international trade, and minor language-related majors | 本科或以上Bachelor's or above | 11万-22万110,000-220,000 |
供应制造类Supply and Manufacturing | |||||
招聘职位Position | 工作地点Location | 招聘人数Vacancies | 专业要求Major Requirements | 学历要求Education Requirements | 综合年薪Annual Salary(RMB)
|
智造工程师(含质量,TE,PE方向)Manufacturing Engineer(Including TE, PE, Quality direction)
| 东莞 Dongguan | 3 | 工业工程、材料类、机械类、电子信息类、通信类,小语种类(葡萄牙语等)相关专业 Industrial engineering, materials, machinery, electronic information, communication, minor language type (Portuguese, etc.) related majors
| 本科或以上Bachelor's or above |
11万-22万110,000-220,000 |
供应链管培生 Supply Chain Management Trainee (Including procurement, planning, NPI direction)
| 深圳 Shenzhen | 3 | 英语专业、越南语专业、工业工程、机械类、电子信息类、通信类相关专业 English major, Vietnamese major, Industrial Engineering, Mechanical, Electronic Information, Communication, and related majors
| 本科或以上Bachelor's or above | 11万-22万110,000-220,000 |
职能支撑类 Functional Support | |||||
招聘职位Position | 工作地点Location | 招聘人数Vacancies | 专业要求Major Requirements | 学历要求Education Requirements | 综合年薪Annual Salary(RMB)
|
财务管培生-海外会计方向Finance Trainee - Overseas Accounting | 深圳Shenzhen | 1 | 财务、会计或相关专业Finance, Accounting, or related majors | 本科或以上 Bachelor's or above | 11万-22万110,000-220,000 |
品牌管培生 Branding Trainee | 深圳/新加坡Shenzhen,Singapore | 1 | 市场营销、品牌管理、工商管理等专业 Marketing, Branding, Business Administration, and related majors | 本科或以上Bachelor's or above | 11万-22万110,000-220,000 |
IT管培生 IT trainee | 1 | 计算机、信息系统管理等相关专业Computer, information system management, and related majors | 本科或以上Bachelor's or above |
单位简介:
【公司简介】【Company Introduction】
锐明技术(股票代码002970)创立于2002年,是以人工智能为核心的商用车安全及信息化解决方案提供商。公司现有员工2100余人,其中研发人员800余人。截至目前,公司已在深圳、重庆、成都等地均设有技术研发中心,研发投入连续多年保持在收入总额的12%以上。
Streamax Technology (stock code: 002970) was founded in 2002 and is a leading provider of safety and informatization solutions for commercial vehicles, with artificial intelligence at our core. The company has more than 2,100 employees, including over 800 R&D personnel. Currently, the company has established R&D centers in Shenzhen, Chongqing, and Chengdu, with R&D investment consistently exceeding 12% of total revenue.
公司以深圳为中心,辐射国内30多个省市以及北美、欧洲、中东等地,建立起以子公司、办事处等为载体的营销和售后服务体系。产品和解决方案广泛应用于全球100多个国家和地区,成功为北京奥运会、上海世博会、全国两会、北京公交、深圳出租、美国校车、土耳其出租、印度公交、厄瓜多尔综合交通等大型交通安保项目提供安全保障及信息化服务。
With our headquarters in Shenzhen, the company has established a marketing and after-sales service system covering over 30 provinces and cities in China, as well as North America, Europe, the Middle East, and other regions through subsidiaries and offices. Our products and solutions are widely applied in over 100 countries and regions worldwide, providing security and informatization services for major transportation security projects such as the Beijing Olympic Games, Shanghai World Expo, national conferences, Beijing public transportation, Shenzhen taxis, American school buses, Turkish taxis, Indian public transportation, and comprehensive transportation in Ecuador.
我是学生
我是学校
我是单位
平台门户